TechnoHouse statistics
Real numbers, straight from the database. Updated every 10 minutes.
10Members
0New today
0New in the last 7 days
1New in the last 30 days▲ +0% vs the 30 days before
0Active in the last 30 days
Day by day
Every day since April 18, 2025. Long periods are grouped by week or month.
Records · Members
1Busiest day
April 18, 2025
April 18, 2025
1Busiest month
April 2025
April 2025
0Average per day
583Days running
Totals
10Posts+2 in the last 30 days
2Releases
1Club reviews
42Clubs
145Communities
6Artists
10Follows
Last 30 days
| Day | Members | Posts | Releases | Club reviews |
|---|---|---|---|---|
| Nov 21, 2026 | 0 | 1 | 0 | 0 |
| Nov 20, 2026 | 0 | 0 | 0 | 0 |
| Nov 19, 2026 | 0 | 0 | 0 | 0 |
| Nov 18, 2026 | 0 | 0 | 0 | 0 |
| Nov 17, 2026 | 0 | 0 | 0 | 0 |
| Nov 16, 2026 | 0 | 0 | 0 | 0 |
| Nov 15, 2026 | 0 | 0 | 0 | 0 |
| Nov 14, 2026 | 0 | 0 | 0 | 0 |
| Nov 13, 2026 | 0 | 0 | 0 | 0 |
| Nov 12, 2026 | 0 | 0 | 0 | 0 |
| Nov 11, 2026 | 0 | 0 | 0 | 0 |
| Nov 10, 2026 | 0 | 0 | 0 | 0 |
| Nov 9, 2026 | 0 | 0 | 0 | 0 |
| Nov 8, 2026 | 0 | 0 | 0 | 0 |
| Nov 7, 2026 | 0 | 0 | 0 | 0 |
| Nov 6, 2026 | 0 | 0 | 0 | 0 |
| Nov 5, 2026 | 0 | 0 | 0 | 0 |
| Nov 4, 2026 | 0 | 0 | 0 | 0 |
| Nov 3, 2026 | 0 | 0 | 0 | 0 |
| Nov 2, 2026 | 0 | 0 | 0 | 0 |
| Nov 1, 2026 | 0 | 0 | 0 | 0 |
| Oct 31, 2026 | 0 | 0 | 0 | 0 |
| Oct 30, 2026 | 0 | 0 | 0 | 0 |
| Oct 29, 2026 | 1 | 0 | 0 | 0 |
| Oct 28, 2026 | 0 | 0 | 0 | 0 |
| Oct 27, 2026 | 0 | 0 | 0 | 0 |
| Oct 26, 2026 | 0 | 1 | 0 | 0 |
| Oct 25, 2026 | 0 | 0 | 0 | 0 |
| Oct 24, 2026 | 0 | 0 | 0 | 0 |
| Oct 23, 2026 | 0 | 0 | 0 | 0 |
Month by month · Members
| Month | New | Total |
|---|---|---|
| November 2026 | 0 | 10 |
| October 2026 | 1 | 10 |
| September 2026 | 1 | 9 |
| August 2026 | 1 | 8 |
| July 2026 | 1 | 7 |
| June 2026 | 0 | 6 |
| May 2026 | 0 | 6 |
| April 2026 | 1 | 6 |
| March 2026 | 1 | 5 |
| February 2026 | 0 | 4 |
| January 2026 | 0 | 4 |
| December 2025 | 0 | 4 |
| November 2025 | 0 | 4 |
| October 2025 | 1 | 4 |
| September 2025 | 1 | 3 |
| August 2025 | 0 | 2 |
| July 2025 | 0 | 2 |
| June 2025 | 0 | 2 |
| May 2025 | 1 | 2 |
| April 2025 | 1 | 1 |
Only totals are shown, never anything about one person. Blocked and deleted accounts are not counted. Times are server time. Updated 2026-11-21 20:44.